Eastern Europe represents fast-growing markets with strong demand for Chinese industrial goods. Poland’s Gdańsk port acts as a key EU entry point, with road and rail links to Czech Republic, Hungary, and beyond.

Temps de transit
| Port de Chine | Poland Port | Jours | Via |
| Ningbo | Gdańsk | 36–40 | Rotterdam |
| Shanghai | Gdańsk | 36–40 | Hamburg |
| Qingdao | Gdańsk | 37–41 | Antwerp |
Service Method Comparison
| Durée | Pour | Cons | HYTCARGO DDP Edge |
| FOB | Contrôle de l'acheteur | Buyer faces EU clearance complexity | HYTCARGO handles |
| CIF | Freight + insurance | Duties/VAT still buyer | HYTCARGO covers |
| DDP | Cleared, duties paid, delivered | Partner-dependent | HYTCARGO success rate 99% |
HYTCARGO vs Transitaire ordinaire
| Métrique | Ordinaire | HYTCARGO |
| Quote | 1–2 days | <12 hours |
| Réservation | Limited | Sécurisé |
| Douanes | Standard EU | Poland/Eastern EU specialist teams |
| Service | Reactive | Proactive |
Partenaires
MSC, Maersk, COSCO, CMA CGM, OOCL, Evergreen, Hapag-Lloyd, ONE, Yang Ming, PIL.
Risque
Weather delays via Baltic Sea — HYTCARGO plans alternative rail delivery from Hamburg.
Tendance
Eastern Europe expanding intermodal rail — HYTCARGO integrates rail delivery for inland clients.
Conclusion
HYTCARGO’s DDP offers Eastern European importers a turnkey solution from China, ensuring safe arrival and full clearance.