Eastern Europe represents fast-growing markets with strong demand for Chinese industrial goods. Poland’s Gdańsk port acts as a key EU entry point, with road and rail links to Czech Republic, Hungary, and beyond.

Transit Times
| China Port | Poland Port | Days | Via |
| Ningbo | Gdańsk | 36–40 | Rotterdam |
| Shanghai | Gdańsk | 36–40 | Hamburg |
| Qingdao | Gdańsk | 37–41 | Antwerp |
Service Method Comparison
| Term | Pros | Cons | HYTCARGO DDP Edge |
| FOB | Buyer control | Buyer faces EU clearance complexity | HYTCARGO handles |
| CIF | Freight + insurance | Duties/VAT still buyer | HYTCARGO covers |
| DDP | Cleared, duties paid, delivered | Partner-dependent | HYTCARGO success rate 99% |
HYTCARGO vs Ordinary Forwarder
| Metric | Ordinary | HYTCARGO |
| Quote | 1–2 days | <12 hours |
| Booking | Limited | Secured |
| Customs | Standard EU | Poland/Eastern EU specialist teams |
| Servicio | Reactive | Proactive |
Partners
MSC, Maersk, COSCO, CMA CGM, OOCL, Evergreen, Hapag-Lloyd, ONE, Yang Ming, PIL.
Risk
Weather delays via Baltic Sea — HYTCARGO plans alternative rail delivery from Hamburg.
Trend
Eastern Europe expanding intermodal rail — HYTCARGO integrates rail delivery for inland clients.
Conclusión
HYTCARGO’s DDP offers Eastern European importers a turnkey solution from China, ensuring safe arrival and full clearance.