For exporters supplying multiple European countries, managing varying customs regimes, transit times, and delivery networks is complex. HYTCARGO offers a Pan-European FCL DDP solution that unifies this process.

Transit Time Summary
| Destination Port | Days from Shanghai |
| Hamburg (DE) | 32–36 |
| Rotterdam (NL) | 30–34 |
| Antwerp (BE) | 31–35 |
| Felixstowe (UK) | 34–38 |
| Le Havre (FR) | 33–37 |
| Valencia (ES) | 35–39 |
| Genoa (IT) | 34–38 |
| Gdańsk (PL) | 36–40 |
Service Comparison
| Term | Pros | Cons | HYTCARGO DDP Advantage |
| FOB | Buyer control | Customs complexity | Fast EU clearance |
| CIF | Freight+Insurance | Duties/VAT extra | HYTCARGO covers duties |
| DDP | All-inclusive delivery | Needs expertise | HYTCARGO’s EU network |
HYTCARGO vs Ordinary Forwarder
| Metric | Ordinary | HYTCARGO |
| Response | 24–48h | <12h |
| Booking | Risk of roll-over | Secured |
| Customs | Basic | Specialist EU teams |
| After-Sales | Minimal | Complete tracking |
| Transparency | Multiple invoices | One invoice |
Partners
MSC, Maersk, COSCO, CMA CGM, OOCL, Evergreen, Hapag-Lloyd, ONE, Yang Ming, PIL.
Risk
Peak demand across EU — HYTCARGO allocates slots months in advance.
Trend
EU environmental laws affecting port ops — HYTCARGO keeps compliance built-in.
Conclusion
From Germany to Spain, Poland to the UK, HYTCARGO’s Pan-European DDP strategy simplifies China–Europe FCL shipping into a predictable, controlled process.